| Period | 3 people | 4 people | 5 people |
| 06.12.2025 - 20.12.2025 | € 90,00 | € 100,00 | |
| 20.12.2025 - 10.01.2026 | € 125,00 | € 135,00 | |
| 10.01.2026 - 31.01.2026 | € 95,00 | € 105,00 | |
| 31.01.2026 - 21.02.2026 | € 110,00 | € 120,00 | |
| 21.02.2026 - 28.03.2026 | € 95,00 | € 105,00 | |
| 28.03.2026 - 11.04.2026 | € 95,00 | € 105,00 | |
| 11.04.2026 - 25.04.2026 | € 85,00 | € 90,00 | |
| 25.04.2026 - 16.05.2026 | € 80,00 | € 90,00 | |
| 16.05.2026 - 30.05.2026 | € 90,00 | € 100,00 | |
| 30.05.2026 - 20.06.2026 | € 95,00 | € 105,00 | |
| 20.06.2026 - 04.07.2026 | € 100,00 | € 110,00 | |
| 04.07.2026 - 25.07.2026 | € 112,00 | € 122,00 | |
| 25.07.2026 - 29.08.2026 | € 135,00 | € 145,00 | |
| 29.08.2026 - 12.09.2026 | € 110,00 | € 120,00 | |
| 12.09.2026 - 10.10.2026 | € 90,00 | € 100,00 | |
| 10.10.2026 - 05.12.2026 | € 90,00 | € 100,00 |
The prices quoted are for 2 people per day for a minimum stay of 7 days.
The price does not include the tourist tax of 3,00 € per day for each person (over 14 years old).