Period | 3 people | 4 people | 5 people |
30.09.2023 - 09.12.2023 | € 75 | € 85 | € 95 |
09.12.2023 - 06.01.2024 | € 120 | € 130 | |
06.01.2024 - 27.01.2024 | € 75 | € 85 | |
27.01.2024 - 10.02.2024 | € 86 | € 96 | |
10.02.2024 - 02.03.2024 | € 100 | € 110 | |
02.03.2024 - 23.03.2024 | € 86 | € 96 | |
23.03.2024 - 06.04.2024 | € 100 | € 110 | |
06.04.2024 - 18.05.2024 | € 75 | € 85 | |
18.05.2024 - 22.06.2024 | € 80 | € 90 | |
22.06.2024 - 06.07.2024 | € 95 | € 105 | |
06.07.2024 - 27.07.2024 | € 112 | € 122 | |
27.07.2024 - 31.08.2024 | € 125 | € 135 | |
31.08.2024 - 14.09.2024 | € 100 | € 110 | |
14.09.2024 - 28.09.2024 | € 80 | € 90 | |
28.09.2024 - 07.12.2024 | € 75 | € 85 |
The prices quoted are for 2 people per day for a minimum stay of 7 days.
The price does not include the tourist tax of 2.50 € per day for each person (over 14 years old).